
Double Leg Bridles
DOUBLE (2) LEG BRIDLES | |||||||||
*CAPACITY IN LBS AT | |||||||||
ENDLESS | EYE & EYE LEGS | HORIZONTAL ANGLE | MIN. LEG | OBLONG | HOOK | ||||
LEGS | LEG | 60 DEG. | 45 DEG. | 30 DEG. | LENGTH | MASTER | SIZE | ||
CODE | CODE | COLOR | B TO B | LINK | TONS | ||||
ENR1 | EER1 | PURPLE | 4500 | 3700 | 2600 | 4′ | 0.75″ | 1.5 T | |
ENR2 | EER2 | GREEN | 9200 | 7500 | 5300 | 4′ | 0.75″ | 3.0 T | |
ENR3 | EER3 | YELLOW | 14500 | 11800 | 8400 | 4′ | 0.75″ | 5.0 T | |
ENR4 | EER4 | TAN | 18300 | 14900 | 10600 | 4′ | 1.25″ | 7.5 T | |
ENR5 | EER5 | RED | 22800 | 18600 | 13200 | 4′ | 1.25″ | 7.5 T | |
ENR6 | EER6 | WHITE | 29000 | 23700 | 16800 | 8′ | 1.50″ | 10.00 T | |
ENR7 | EER7 | BLUE | 36700 | 29900 | 21200 | 8′ | 1.75″ | 15.00 T | |
*DO NOT EXCEED RATED CAPACITY |