Endless Slings (ENR)
Endless-Type Roundslings are the most basic roundsling, yet they offer great versatility. Endless roundslings may be used in a vertical, choker or basket type hitch.
- Sling life extended through rotation of bearing points
- Soft & Pliable = conforms well to irregularly shaped loads
- Offers tighter choke with easier release
- Double Jacket protects load-bearing fibers
- Tagged for easy identification
- Red Core Warning Fibers alert user to damage
- Elongation approximately 3% at Rated Capacity*
*CAPACITY IN LBS | APPROX. | APPROX. | |||||
PART | COLOR | VERTICAL | CHOKER | VERTICAL | MIN. | DIAMETER | WEIGHT |
NO. | CODE | BASKET | LENGTH | (NO LOAD) | PER FOOT | ||
ENR1 | PURPLE | 2600 | 2100 | 5200 | 3′ | 0.625″ | 0.3 LB. |
ENR2 | GREEN | 5300 | 4200 | 10600 | 3′ | 0.875″ | 0.4 LB |
ENR3 | YELLOW | 8400 | 6700 | 16800 | 3′ | 1.125″ | 0.5 LB |
ENR4 | TAN | 10600 | 8500 | 21200 | 3′ | 1.125″ | 0.6 LB |
ENR5 | RED | 13200 | 10600 | 26400 | 3′ | 1.375″ | 0.8 LB |
ENR6 | WHITE | 16800 | 13400 | 33600 | 6′ | 1.375″ | 0.9 LB |
ENR7 | BLUE | 21200 | 17000 | 42400 | 6′ | 1.625″ | 1.3 LB |
ENR8 | ORANGE | 25000 | 20000 | 50000 | 6′ | 1.750″ | 1.6 LB |
ENR9 | ORANGE | 31000 | 24800 | 62000 | 6′ | 2.125″ | 2.0 LB |
ENR10 | ORANGE | 40000 | 32000 | 80000 | 6′ | 2.350″ | 2.6 LB |
ENR11 | ORANGE | 53000 | 42400 | 106000 | 8′ | 3.150″ | 3.4 LB |
ENR12 | ORANGE | 66000 | 52800 | 132000 | 8′ | 3.950″ | 4.3 LB |
ENR13 | ORANGE | 90000 | 72000 | 180000 | 8′ | 4.800″ | 5.9 LB |
* DO NOT EXCEED RATED CAPACITY |