
Quad Leg Bridles
Quad (4) LEG BRIDLES | ||||||||
*CAPACITY IN LBS AT | ||||||||
ENDLESS | EYE & | HORIZONTAL ANGLE | MIN. LEG | OBLONG | HOOK | |||
LEGS | EYE LEGS | LEG | 60 DEG. | 45 DEG. | 30 DEG. | LENGTH | MASTER | SIZE |
CODE | CODE | COLOR | B TO B | LINK | TONS | |||
ENR1 | EER1 | PURPLE | 9000 | 7360 | 5200 | 4′ | 1.00″ | 1.5 T |
ENR2 | EER2 | GREEN | 18400 | 15000 | 10600 | 4′ | 1.00″ | 3.0 T |
ENR3 | EER3 | YELLOW | 29000 | 23600 | 16800 | 4′ | 1.25″ | 5.0 T |
ENR4 | EER4 | TAN | 36600 | 29800 | 21200 | 4′ | 1.50″ | 7.5 T |
*DO NOT EXCEED RATED CAPACITY |