Slings with Basket Fittings – Type II
Eyes are metal instead of tapered fabric. Fittings available in Alloy steel, Forged Aluminum or forged steel loose pin types.
For use in basket hitch only
Available in Nylon or Polyester Webbing. For Polyester Webbing add the letter “P” to the Part No. (Example-BHS1-X62P)
PART NOS. | |||||
FORGED STEEL | FORGED | *RATED CAPACITY (LBS) | |||
WIDTH | ALLOY STEEL | LOOSE PIN | ALUMINUM | VERTICAL | BASKET |
2″ | BHS1-X62 | BHL1-X62 | BHA1-X62 | 2200 | 4400 |
BHS1-X92 | BHL1-X92 | BHA1-X92 | 3100 | 6200 | |
BHS2-X62 | BHL2-X62 | N/A | 4400 | 8800 | |
BHS2-X92 | BHL2-X92 | N/A | 6200 | 12400 | |
BHS4-X62 | N/A | N/A | 8800 | 17600 | |
BHS4-X92 | N/A | N/A | 12400 | 24800 | |
3″ | BHS1-X63 | BHL1-X63 | BHA1-X63 | 3300 | 6600 |
BHS1-X93 | BHL1-X93 | BHA1-X93 | 4650 | 9300 | |
BHS2-X63 | BHL2-X63 | N/A | 6600 | 13200 | |
BHS2-X93 | BHL2-X93 | N/A | 9300 | 18600 | |
BHS4-X63 | N/A | N/A | 13200 | 26400 | |
BHS4-X93 | N/A | N/A | 18600 | 37200 | |
4″ | BHS1-X64 | BHL1-X64 | BHA1-X64 | 4400 | 8800 |
BHS1-X94 | BHL1-X94 | BHA1-X94 | 6200 | 12400 | |
BHS2-X64 | BHL2-X64 | N/A | 8200 | 16400 | |
BHS2-X94 | N/A | N/A | 11000 | 22000 | |
BHS4-X64 | N/A | N/A | 16400 | 32800 | |
BHS4-X94 | N/A | N/A | 22000 | 44000 | |
6″ | BHS1-X66 | BHL1-X66 | BHA1-X66 | 6600 | 13200 |
BHS1-X96 | BHL1-X96 | BHA1-X96 | 9300 | 18600 | |
BHS2-X66 | BHL2-X66 | N/A | 12300 | 24600 | |
BHS2-X96 | BHL2-X96 | N/A | 16500 | 33000 | |
BHS4-X66 | N/A | N/A | 24600 | 49200 | |
BHS4-X96 | N/A | N/A | 33000 | 66000 | |
8″ | BHS1-X98 | BHL1-X98 | N/A | 12400 | 24800 |
BHS2-X98 | N/A | N/A | 22000 | 44000 | |
BHS4-X98 | N/A | N/A | 44000 | 88000 | |
10″ | BHS1-X910 | BHL1-X910 | N/A | 15500 | 31000 |
BHS2-X910 | N/A | N/A | 27500 | 55000 | |
12″ | BHS1-X912 | BHL1-X912 | N/A | 18600 | 37200 |
BHS2-X912 | N/A | N/A | 30000 | 66000 | |
*DO NOT EXCEED RATED CAPACITY |