Slings with Combination Choker Basket Fittings – Type 1
Eyes are metal instead of fabric. Provides better choker hitch on wider fabrics. Fittings available in Alloy steel or Forged Aluminum. For use in basket or choker hitches. Available in Nylon or Polyester Webbing. For Polyester Webbing add to letter “P” to the Part Num. (Example CHSI-X62P)
PART NOS. | |||||
FORGED | *RATED CAPACITY (LBS) | ||||
WIDTH | ALLOY STEEL | ALUMINUM | CHOKER | VERTICAL | BASKET |
2″ | CHS1-X62 | CHA1-X62 | 1760 | 2200 | 4400 |
CHS1-X92 | CHA1-X92 | 2480 | 3100 | 6200 | |
CHS2-X62 | N/A | 3520 | 4400 | 8800 | |
CHS2-X92 | N/A | 4960 | 6200 | 12400 | |
CHS4-X62 | N/A | 7040 | 8800 | 17600 | |
CHS4-X92 | N/A | 9920 | 12400 | 24800 | |
3″ | CHS1-X63 | CHA1-X63 | 2640 | 3300 | 6600 |
CHS1-X93 | CHA1-X93 | 3720 | 4650 | 9300 | |
CHS2-X63 | N/A | 5280 | 6600 | 13200 | |
CHS2-X93 | N/A | 7440 | 9300 | 18600 | |
CHS4-X63 | N/A | 10560 | 13200 | 26400 | |
CHS4-X93 | N/A | 14880 | 18600 | 37200 | |
4″ | CHS1-X64 | CHA1-X64 | 3520 | 4400 | 8800 |
CHS1-X94 | CHA1-X94 | 4960 | 6200 | 12400 | |
CHS2-X64 | N/A | 6560 | 8200 | 16400 | |
CHS2-X94 | N/A | 8800 | 11000 | 22000 | |
CHS4-X64 | N/A | 13120 | 16400 | 32800 | |
CHS4-X94 | N/A | 17600 | 22000 | 44000 | |
6″ | CHS1-X66 | CHA1-X66 | 5280 | 6600 | 13200 |
CHS1-X96 | CHA1-X96 | 7440 | 9300 | 18600 | |
CHS2-X66 | N/A | 9840 | 12300 | 24600 | |
CHS2-X96 | N/A | 13200 | 16500 | 33000 | |
CHS4-X66 | N/A | 19680 | 24600 | 49200 | |
CHS4-X96 | N/A | 26400 | 33000 | 66000 | |
8″ | CHS1-X98 | N/A | 9920 | 12400 | 24800 |
CHS2-X98 | N/A | 17600 | 22000 | 44000 | |
CHS4-X98 | N/A | 35200 | 44000 | 88000 | |
10″ | CHS1-X910 | N/A | 12400 | 15500 | 31000 |
CHS2-X910 | N/A | 22000 | 27500 | 55000 | |
12″ | CHS1-X912 | N/A | 14880 | 18600 | 37200 |
CHS2-X912 | N/A | 26400 | 33000 | 66000 | |
*DO NOT EXCEED RATED CAPACITY |