Lifting Slings
Often used to lift irregular loads, lifting chain slings are offered in single and multi-leg options, including adjustable, magnetic, and low-carbon solutions.
Adjustable Slings
Single and Double Endless Basket Slings
Single and Double Endless Basket Slings | |||||
GRADE 80 | GRADE 100 | ||||
Size | Working Load Limit (LBS) 60° | Size | Working Load Limit (LBS) 60° | ||
Single | Double | Single | Double | ||
7/32″ | 2,100 | 3,600 | 7/32″ | 2,700 | 4,700 |
9/32″ | 3,500 | 6,100 | 9/32″ | 4,300 | 7,400 |
3/8″ | 7,100 | 12,300 | 3/8″ | 8,800 | 15,200 |
1/2″ | 12,000 | 20,800 | 1/2″ | 15,000 | 26,000 |
5/8″ | 18,100 | 31,300 | 5/8″ | 22,600 | 39,100 |
3/4″ | 28,300 | 49,000 | 3/4″ | 35,300 | 61,600 |
7/8″ | 34,200 | 59,200 | 7/8″ | 42,700 | 74,000 |
1″ | 47,700 | 82,600 | |||
1-1/4″ | 72,300 | 125,200 |
Single and Double Basket Slings
Single and Double Basket Slings | |||||
GRADE 80 | GRADE 100 | ||||
Size | Working Load Limit (LBS) 60° | Size | Working Load Limit (LBS) 60° | ||
Single | Double | Single | Double | ||
7/32″ | 3,600 | 5,500 | 7/32″ | 4,700 | 7,000 |
9/32″ | 6,100 | 9,100 | 9/32″ | 7,400 | 11,200 |
3/8″ | 12,300 | 18,400 | 3/8″ | 15,200 | 22,900 |
1/2″ | 20,800 | 31,200 | 1/2″ | 26,000 | 39,000 |
5/8″ | 31,300 | 47,000 | 5/8″ | 39,100 | 58,700 |
3/4″ | 49,000 | 73,500 | 3/4″ | 61,100 | 91,700 |
7/8″ | 59,200 | 88,900 | 7/8″ | 74,000 | 110,900 |
1″ | 82,600 | 123,900 | |||
1-1/4″ | 125,200 | 187,800 |
Double Adjustable Leg Sling
Double Adjustable Leg Slings | ||||||||
GRADE 80 | GRADE 100 | |||||||
Size | Working Load Limit (LBS) 60° | Size | Working Load Limit (LBS) 60° | |||||
7/32″ | 3,600 | 7/32″ | 4,700 | |||||
9/32″ | 6,100 | 9/32″ | 7400 | |||||
3/8″ | 12,300 | 3/8″ | 15,200 | |||||
1/2″ | 20,800 | 1/2″ | 26,000 | |||||
5/8″ | 31,300 | 5/8″ | 39,100 | |||||
3/4″ | 49,000 | 3/4″ | 61,100 | |||||
7/8″ | 59,200 | 7/8″ | 74,000 | |||||
1″ | 82,600 | |||||||
1-1/4″ | 125,200 |
Single Adjustable Leg Sling
Single Adjustable Leg Slings | |||
GRADE 80 | GRADE 100 | ||
Size | WLL (LBS) 90° | Size | WLL (LBS) 90° |
7/32″ | 2,100 | 7/32″ | 2,700 |
9/32″ | 3,500 | 9/32″ | 4,300 |
3/8″ | 7,100 | 3/8″ | 8,800 |
1/2″ | 12,000 | 1/2″ | 15,000 |
5/8″ | 18,100 | 5/8″ | 22,600 |
3/4″ | 28,300 | 3/4″ | 35,300 |
7/8″ | 34,200 | 7/8″ | 42,700 |
1″ | 47,400 | ||
1-1/4″ | 72,300 |
Eliminator by Crosby Slings (Adjustable)
Eliminator Sling
Crosby’s line of adjustable chain slings feature the Crosby Eliminator, a revolutionary adjustable chain sling fitting that literally eliminates the need for certain components in adjustable slings, which have traditionally been required.
Benefits of the Crosby Eliminator include a hinged design that prevents bending against a curved object and a wider and longer bail. The Eliminator also has a wider bail that accommodates more hook sizes and optional Latch Pin that keeps the shortened chain in position when sling is removed from the crane hook temporarily. You won’t find this style of adjustable sling fitting anywhere except on a Crosby brand adjustable chain sling.
Resources
- Product Spec Sheet
Low Carbon Chain
Magnet Slings
Single & Multi Leg Slings
Triple & Quad Leg Sling
Triple and Quad Leg Slings | |||||||
GRADE 80 | GRADE 100 | ||||||
Size | Working Load Limit (LBS) | Size | Working Load Limit (LBS) | ||||
60° | 45° | 30° | 60° | 45° | 30° | ||
7/32″ | 5,500 | 4,400 | 3,200 | 7/32″ | 7,000 | 5,700 | 4,000 |
9/32″ | 9,100 | 7,400 | 5,200 | 9/32″ | 11,200 | 9,100 | 6,450 |
3/8″ | 18,400 | 15,100 | 10,600 | 3/8″ | 22,800 | 18,600 | 13,200 |
1/2″ | 31,200 | 25,500 | 18,000 | 1/2″ | 39,000 | 31,800 | 22,500 |
5/8″ | 47,000 | 38,400 | 27,100 | 5/8″ | 58,700 | 47,900 | 33,900 |
3/4″ | 73,500 | 60,000 | 42,200 | 3/4″ | 91,700 | 74,900 | 53,000 |
7/8″ | 88,900 | 72,500 | 51,300 | 7/8″ | 110,900 | 90,600 | 64,000 |
1″ | 123,900 | 101,200 | 71,500 | ||||
1-1/4″ | 187,800 | 153,400 | 108,400 |
Double Leg Sling
ROPE SIZE (IN.) | RECOMMENDED MINIMUM LENGTH | RATED CAPACITY IN TONS (2000 LBS) | HARDWARE | ||||
STRAIGHT PULL | 60° | 45° | 30° | ALLOY OBLONG LINK | ALLOY SLING HOOK | ||
1/4″ | 1’6″ | 1.3 | 1.1 | 0.91 | 0.65 | 1/2″ | 1 TON |
5/16″ | 1’8″ | 2 | 1.7 | 1.4 | 1 | 1/2″ | 1 TON |
3/8″ | 1’10” | 2.9 | 2.5 | 2 | 1.4 | 5/8″ | 1-1/2 TON |
7/16″ | 2’4″ | 3.9 | 3.4 | 2.7 | 1.9 | 5/8″ | 2 TON |
1/2″ | 2’6″ | 5.1 | 4.4 | 3.6 | 2.5 | 3/4″ | 3 TON |
9/16″ | 2’10” | 6.4 | 5.5 | 4.5 | 3.2 | 1″ | 3 TON |
5/8″ | 3’4″ | 7.8 | 6.8 | 5.5 | 3.9 | 1″ | 5 TON |
3/4″ | 3’8″ | 11 | 9.7 | 7.9 | 5.6 | 1-1/4″ | 7 TON |
7/8″ | 4’4″ | 15 | 13 | 11 | 7.6 | 1-1/4″ | 7 TON |
1″ | 5′ | 20 | 17 | 14 | 9.8 | 1-1/2″ | 11 TON |
1 1/8″ | 5’10” | 24 | 21 | 17 | 12 | 1-1/2″ | 15 TON |
1 1/4″ | 6’6″ | 30 | 26 | 21 | 15 | 1-3/4″ | 15 TON |
1 3/8″ | 7′ | 36 | 31 | 25 | 18 | 2″ | 22 TON |
1 1/2″ | 7’6″ | 42 | 37 | 30 | 21 | 2″ | 22 TON |
1 3/4″ | 9’2″ | 57 | 49 | 40 | 28 | 2-1/4″ | 30 TON |
Single Leg Sling
Single Leg Slings | ||||
GRADE 80 | ![]() |
GRADE 100 | ||
Size | WLL (LBS) 90° | Size | WLL (LBS) 90° | |
7/32″ | 2,100 | 7/32″ | 2,700 | |
9/32″ | 3,500 | 9/32″ | 4,300 | |
3/8″ | 7,100 | 3/8″ | 8,800 | |
1/2″ | 12,000 | 1/2″ | 15,000 | |
5/8″ | 18,100 | 5/8″ | 22,600 | |
3/4″ | 28,300 | 3/4″ | 35,300 | |
7/8″ | 34,200 | 7/8″ | 42,700 | |
1″ | 47,400 | |||
1-1/4″ | 72,300 |
Specialty Hardware for Chain Assemblies
Special Stainless Steel Grade 50/63 Chain
Products