Slingmax Twin Path Slings
The world’s first truly ergonomic sling, it has a bulked nylon outer cover for superior abrasion resistance. At about 10% of the weight of a steel sling, Twin Path slings are used worldwide for heavy lifts.

Adjustable Bridle Sling
TPXA (with K-Spec®), TPA (with polyester)
The Slingmax Twin Path Adjustable Bridle is the ultimate multiple use rigging tool. It can be used in applications where a standard two-leg or four leg bridle is used with the added advantage of self-adjustment to awkward loads. The Twin-Path® Adjustable Bridle self adjusts over the center of gravity to find the lifting point. The Twin-Path Adjustable Bridle can also be used as a complete rigging tool for choker, vertical, or basket hitches. The use of two or more Twin-Path® Adjustable Bridles facilitates lifts with multiple lifting points.
TWIN-PATH ADJUSTABLE BRIDLE SPECIFICATIONS | ||||||||||||
TPA Code | Single Bridle Capacity (LBS.) | Nominal Sling Width | Adjustable Ring Dimensions | Shackle Dimensions | Sling Weight (LBS.) | |||||||
Ring Stock Diameter |
Main Hook Area (Width) |
Ring Area (Length) |
Nominal Shackle Size | Tonnage (W.L.L.) |
Approx. 3 FT Base |
Approx. Adder per FT |
||||||
TPA 6 | 6,000 | 2″ | 1/2″ | 2-1/2″ | 2-1/2″ | 5/8″ | 3-1/4T | 4.4 | 1.35 | |||
TPXA 12 | 12,000 | 3″ | 3/4″ | 3″ | 3″ | 7/8″ | 6-1/2T | 6.8 | 1.95 | |||
TPXA 20 | 20,000 | 4″ | 1″ | 4″ | 4″ | 1-1/4″ | 12T | 13.6 | 2.7 | |||
TPXA 40 | 40,000 | 5″ | 1-1/2″ | 5 1/4″ | 6 1/4″ | 1-3/4″ | 25T | 31.1 | 4.2 | |||
TPXA 60 | 60,000 | 5″ | 2″ | 7″ | 7″ | 2″ | 35T | 60 | 5.7 | |||
TPXA 90 | 90,000 | 6″ | 2-1/4″ | 8″ | 8″ | 2-1/4″ | 55T | 86 | 8.1 |

Sparkeater® Sling
SE When you have a hot environment up to 300°F, use a Sparkeater® to lift the load without marring the surface of the lifted piece. Also, when doing stage rigging, order this product with a black cover for the protection it gives from exposure to fire, heat, sparks and pyrotechnics. These slings are made from Aramid high performance core yarns. The Offshore Certification Bureau identified these slings as being as good as wire rope or chain for use in offshore applications in the oil industry. As with all Twin-Path® slings, an inner red cover provides an early warning safety alert.
Twin-Path Covermax Stock No. |
Rated Capacities (Lbs.) 5-1 D/F | Approximate Weight (Lbs. per Ft.) (Bearing-Bearing) |
Nominal Body Width (Inches) |
||||
Vertical | Choker | Basket Hitches | |||||
TPSE1000 | 10,000 | 8,000 | 20,000 | 17,320 | 14,140 | 0.40 | 1.5-3″ |
TPSE1500 | 15,000 | 12,000 | 30,000 | 25,980 | 21,210 | 0.45 | 1.5-3″ |
TPSE2000 | 20,000 | 16,000 | 40,000 | 34,640 | 28,280 | 0.51 | 1.5-3″ |
TPSE2500 | 25,000 | 20,000 | 50,000 | 43,400 | 35,350 | 0.57 | 1.5-3″ |
TPSE3000 | 30,000 | 24,000 | 60,000 | 51,960 | 42,420 | 0.71 | 2.0-4″ |
TPSE4000 | 40,000 | 32,000 | 80,000 | 69,280 | 56,560 | 0.83 | 2.0-4″ |
TPSE5000 | 50,000 | 40,000 | 100,000 | 86,600 | 70,700 | 1.14 | 2.0-4″ |
TPSE6000 | 60,000 | 48,000 | 120,000 | 103,920 | 84,840 | 1.27 | 2.0-4″ |
TPSE7000 | 70,000 | 56,000 | 140,000 | 121,240 | 98,980 | 1.39 | 3.5-7″ |
TPSE8500 | 85,000 | 68,000 | 170,000 | 147,220 | 120,190 | 1.65 | 3.5-7″ |
TPSE10000 | 100,000 | 80,000 | 200,000 | 173,200 | 141,400 | 1.84 | 3.5-7″ |

Twin Path Slings
Twin-Path® high-performance synthetic roundslings have Check-Fast® Inspection overload indicators,Covermax® Covers for superior abrasion resistance, and inner red covers as an aid to inspection. Twin-Path® slings are used worldwide in place of steel rigging for heavy lifts. They are approximately 10% of the weight of a steel sling and are repairable. The Twin-Path® sling design, which has two individual paths of fiber working as one sling, gives the rigger confidence. These slings have less than 1% elongation at rated capacity. If productivity, safety, and precision are important, then Twin-Path® high-performance roundslings are your best choice. Independent testing shows that K-Spec® core yarn is the longest lasting load-bearing core yarn in any sling.
TWIN-PATH EXTRA COVERMAX SPECIFICATIONS | |||||||
Rated Capacities (Lbs.) 5:1 DF | |||||||
Twin-Path Extra Covermax Stock No. |
Vertical | Choker | Vertical Basket | 60° Basket Hitches | 45° Basket Hitches | Approximate Weight (Lbs. per Ft.) (Bearing-Bearing) |
Nominal Body Width (Inches) |
TPXC 1000 | 10,000 | 8,000 | 20,000 | 17,320 | 14,140 | 0.4 | 1.5 – 3″ |
TPXC 1500 | 15,000 | 12,000 | 30,000 | 25,980 | 21,210 | 0.45 | 1.5 – 3″ |
TPXC 2000 | 20,000 | 16,000 | 40,000 | 34,640 | 28,280 | 0.51 | 1.5 – 3″ |
TPXC 2500 | 25,000 | 20,000 | 50,000 | 43,300 | 35,350 | 0.57 | 1.5 – 3″ |
TPXC 4000 | 40,000 | 32,000 | 80,000 | 69,280 | 56,560 | 0.83 | 2.0 – 4″ |
TPXC 5000 | 50,000 | 40,000 | 100,000 | 86,600 | 70,700 | 1.14 | 2.5 – 5″ |
TPXC 6000 | 60,000 | 48,000 | 120,000 | 103,920 | 84,840 | 1.27 | 2.5 – 5″ |
TPXC 7000 | 70,000 | 56,000 | 140,000 | 121,240 | 98,980 | 1.39 | 2.5 – 5″ |
TPXC 8500 | 85,000 | 68,000 | 170,000 | 147,220 | 120,190 | 1.65 | 3.0 – 6″ |
TPXC 10000 | 100,000 | 90,000 | 200,000 | 173,200 | 141,400 | 1.84 | 3.0 – 6″ |
TPXC 15000 | 150,000 | 120,000 | 300,000 | 259,800 | 212,100 | 2.66 | 4.0 – 8″ |
TPXC 17500 | 175,000 | 140,000 | 350,000 | 303,100 | 247,450 | 3.14 | 5.0 – 10″ |
TPXC 20000 | 200,000 | 160,000 | 400,000 | 346,400 | 282,800 | 3.45 | 5.0 – 10″ |
TPXC 25000 | 250,000 | 200,000 | 500,000 | 433,000 | 353,500 | 4.07 | 5.0 – 10″ |
TPXC 27500 | 275,000 | 220,000 | 550,000 | 476,300 | 388,850 | 4.61 | 6.0 – 12″ |
TPXC 30000 | 300,000 | 240,000 | 600,000 | 519,600 | 424,200 | 4.92 | 6.0 – 12″ |
TPXC 40000 | 400,000 | 320,000 | 800,000 | 692,800 | 565,600 | 6.54 | 7.0 – 14″ |
TPXC 50000 | 500,000 | 400,000 | 1,000,000 | 866,000 | 707,000 | 8.15 | 8.0 – 16″ |
TWIN-PATH POLYESTER SLINGS WITH COVERMAX SPECIFICATIONS | |||||||
Rated Capacities (Lbs.) 5:1 DF | |||||||
Twin-Path Covermax Stock No. |
Choker | Vertical | Vertical Basket | 60° Basket Hitches | 45° Basket Hitches | Approximate Weight (Lbs. per Ft.) (Bearing-Bearing) |
Nominal Body Width (Inches) |
TPC 200 | 1,600 | 2,000 | 4,000 | 3,464 | 2,828 | 0.28 | 2″ |
TPC 300 | 2,400 | 3,000 | 6,000 | 5,196 | 4,242 | 0.30 | 2″ |
TPC 450 | 3,600 | 4,500 | 9,000 | 7,794 | 6,383 | 0.45 | 2″ |
TPC 600 | 4,800 | 6,000 | 12,000 | 10,392 | 8,484 | 0.48 | 3″ |
TPC 750 | 6,000 | 7,500 | 15,000 | 12,990 | 10,605 | 0.65 | 3″ |
TPC 900 | 7,200 | 9,000 | 18,000 | 15,588 | 12,726 | 0.70 | 3″ |
TPC 1200 | 9,600 | 12,000 | 24,000 | 20,784 | 16,968 | 0.90 | 4″ |
TPC 1400 | 11,200 | 14,000 | 28,000 | 24,248 | 19,798 | 0.95 | 4″ |
TPC 1700 | 13,600 | 17,000 | 34,000 | 29,440 | 24,038 | 1.20 | 4″ |
TPC 2200 | 17,800 | 22,000 | 44,000 | 38,104 | 31,108 | 1.40 | 5″ |
TPC 2600 | 20,800 | 26,000 | 52,000 | 45,032 | 36,784 | 1.70 | 5″ |
TPC 3200 | 25,600 | 32,000 | 64,000 | 55,424 | 45,248 | 1.90 | 5″ |
TPC 5000 | 40,000 | 50,000 | 100,000 | 86,600 | 70,700 | 2.70 | 6″ |
TPC 6000 | 48,000 | 60,000 | 120,000 | 103,920 | 84,840 | 3.00 | 6″ |
Products