Single Leg Slings

Slings with Combination Choker Basket Fittings – Type 1
Eyes are metal instead of fabric. Provides better choker hitch on wider fabrics. Fittings available in Alloy steel or Forged Aluminum. For use in basket or choker hitches. Available in Nylon or Polyester Webbing. For Polyester Webbing add to letter “P” to the Part Num. (Example CHSI-X62P)
PART NOS. | |||||
FORGED | *RATED CAPACITY (LBS) | ||||
WIDTH | ALLOY STEEL | ALUMINUM | CHOKER | VERTICAL | BASKET |
2″ | CHS1-X62 | CHA1-X62 | 1760 | 2200 | 4400 |
CHS1-X92 | CHA1-X92 | 2480 | 3100 | 6200 | |
CHS2-X62 | N/A | 3520 | 4400 | 8800 | |
CHS2-X92 | N/A | 4960 | 6200 | 12400 | |
CHS4-X62 | N/A | 7040 | 8800 | 17600 | |
CHS4-X92 | N/A | 9920 | 12400 | 24800 | |
3″ | CHS1-X63 | CHA1-X63 | 2640 | 3300 | 6600 |
CHS1-X93 | CHA1-X93 | 3720 | 4650 | 9300 | |
CHS2-X63 | N/A | 5280 | 6600 | 13200 | |
CHS2-X93 | N/A | 7440 | 9300 | 18600 | |
CHS4-X63 | N/A | 10560 | 13200 | 26400 | |
CHS4-X93 | N/A | 14880 | 18600 | 37200 | |
4″ | CHS1-X64 | CHA1-X64 | 3520 | 4400 | 8800 |
CHS1-X94 | CHA1-X94 | 4960 | 6200 | 12400 | |
CHS2-X64 | N/A | 6560 | 8200 | 16400 | |
CHS2-X94 | N/A | 8800 | 11000 | 22000 | |
CHS4-X64 | N/A | 13120 | 16400 | 32800 | |
CHS4-X94 | N/A | 17600 | 22000 | 44000 | |
6″ | CHS1-X66 | CHA1-X66 | 5280 | 6600 | 13200 |
CHS1-X96 | CHA1-X96 | 7440 | 9300 | 18600 | |
CHS2-X66 | N/A | 9840 | 12300 | 24600 | |
CHS2-X96 | N/A | 13200 | 16500 | 33000 | |
CHS4-X66 | N/A | 19680 | 24600 | 49200 | |
CHS4-X96 | N/A | 26400 | 33000 | 66000 | |
8″ | CHS1-X98 | N/A | 9920 | 12400 | 24800 |
CHS2-X98 | N/A | 17600 | 22000 | 44000 | |
CHS4-X98 | N/A | 35200 | 44000 | 88000 | |
10″ | CHS1-X910 | N/A | 12400 | 15500 | 31000 |
CHS2-X910 | N/A | 22000 | 27500 | 55000 | |
12″ | CHS1-X912 | N/A | 14880 | 18600 | 37200 |
CHS2-X912 | N/A | 26400 | 33000 | 66000 | |
*DO NOT EXCEED RATED CAPACITY |

Slings with Basket Fittings – Type II
Eyes are metal instead of tapered fabric. Fittings available in Alloy steel, Forged Aluminum or forged steel loose pin types.
For use in basket hitch only
Available in Nylon or Polyester Webbing. For Polyester Webbing add the letter “P” to the Part No. (Example-BHS1-X62P)
PART NOS. | |||||
FORGED STEEL | FORGED | *RATED CAPACITY (LBS) | |||
WIDTH | ALLOY STEEL | LOOSE PIN | ALUMINUM | VERTICAL | BASKET |
2″ | BHS1-X62 | BHL1-X62 | BHA1-X62 | 2200 | 4400 |
BHS1-X92 | BHL1-X92 | BHA1-X92 | 3100 | 6200 | |
BHS2-X62 | BHL2-X62 | N/A | 4400 | 8800 | |
BHS2-X92 | BHL2-X92 | N/A | 6200 | 12400 | |
BHS4-X62 | N/A | N/A | 8800 | 17600 | |
BHS4-X92 | N/A | N/A | 12400 | 24800 | |
3″ | BHS1-X63 | BHL1-X63 | BHA1-X63 | 3300 | 6600 |
BHS1-X93 | BHL1-X93 | BHA1-X93 | 4650 | 9300 | |
BHS2-X63 | BHL2-X63 | N/A | 6600 | 13200 | |
BHS2-X93 | BHL2-X93 | N/A | 9300 | 18600 | |
BHS4-X63 | N/A | N/A | 13200 | 26400 | |
BHS4-X93 | N/A | N/A | 18600 | 37200 | |
4″ | BHS1-X64 | BHL1-X64 | BHA1-X64 | 4400 | 8800 |
BHS1-X94 | BHL1-X94 | BHA1-X94 | 6200 | 12400 | |
BHS2-X64 | BHL2-X64 | N/A | 8200 | 16400 | |
BHS2-X94 | N/A | N/A | 11000 | 22000 | |
BHS4-X64 | N/A | N/A | 16400 | 32800 | |
BHS4-X94 | N/A | N/A | 22000 | 44000 | |
6″ | BHS1-X66 | BHL1-X66 | BHA1-X66 | 6600 | 13200 |
BHS1-X96 | BHL1-X96 | BHA1-X96 | 9300 | 18600 | |
BHS2-X66 | BHL2-X66 | N/A | 12300 | 24600 | |
BHS2-X96 | BHL2-X96 | N/A | 16500 | 33000 | |
BHS4-X66 | N/A | N/A | 24600 | 49200 | |
BHS4-X96 | N/A | N/A | 33000 | 66000 | |
8″ | BHS1-X98 | BHL1-X98 | N/A | 12400 | 24800 |
BHS2-X98 | N/A | N/A | 22000 | 44000 | |
BHS4-X98 | N/A | N/A | 44000 | 88000 | |
10″ | BHS1-X910 | BHL1-X910 | N/A | 15500 | 31000 |
BHS2-X910 | N/A | N/A | 27500 | 55000 | |
12″ | BHS1-X912 | BHL1-X912 | N/A | 18600 | 37200 |
BHS2-X912 | N/A | N/A | 30000 | 66000 | |
*DO NOT EXCEED RATED CAPACITY |

Endless (EN)
A versatile sling for general use. Unlimited ways of rigging – not limited by configuration of the sling. Available in Nylon or Polyester Webbing. For Polyester add the letter “P” to the part number (Example – EN1 -91P)
Width | Part Number | Optional end taper | Rated Capacity | |||
Width | Length | Vertical | Choker | Vert. Basket | ||
1″ | EN1-91 | N/A | N/A | 3,200 | 2,560 | 6,400 |
1″ | EN2-91 | N/A | N/A | 6,400 | 5,000 | 12,800 |
1″ | EN3-91 | N/A | N/A | 9,300 | 7,440 | 18,600 |
2″ | EN1-92 | 1″ | 12″ | 6,400 | 5,000 | 12,800 |
2″ | EN2-92 | 1″ | 12″ | 12,400 | 9,920 | 24,800 |
2″ | EN3-92 | N/A | N/A | 18,600 | 14,880 | 37,200 |
3″ | EN1-93 | 1 1/2″ | 12″ | 9,300 | 7,440 | 18,600 |
3″ | EN2-93 | 1 1/2″ | 12″ | 18,600 | 14,880 | 37,200 |
3″ | EN3-93 | 1 1/2″ | 18″ | 27,900 | 22,320 | 55,800 |
4″ | EN1-94 | 1 1/2″ | 15″ | 12,400 | 9,920 | 24,800 |
4″ | EN2-94 | 1 1/2″ | 15″ | 22,000 | 17,600 | 44,000 |
4″ | EN3-94 | 2″ | 18″ | 34,400 | 27,520 | 68,800 |

Eye & Eye – Eye & Eye (EE)
A versatile sling for general use. Use in choker, basket, or vertical hitches. Available in Nylon or Polyester webbing. For Polyester add the letter “P” to the part number (Example – EE1 – 91P).
Tapered eyes are standard on slings over 2″ wide. Half Twist eyes are recommended when using slings in a choker hitch. For half twist eyes specify H.T. after the Part no.
Width | Part Number | Eye Width | Eye Length | Rated Capacity (lbs)* | ||
Vertical | Choker | Vert. Basket | ||||
1″ | EE1-91 | 1″ | 9″ | 1,600 | 1,250 | 3,200 |
1″ | EE2-91 | 1″ | 9″ | 3,200 | 2,500 | 6,400 |
1″ | EE3-91 | 1″ | 9″ | 4,100 | 3,300 | 8,200 |
1″ | EE4-91 | 1″ | 12″ | 6,200 | 4,960 | 12,400 |
2″ | EE1-92 | 2″ | 9″ | 3,200 | 2,500 | 6,400 |
2″ | EE2-92 | 2″ | 9″ | 6,400 | 5,000 | 12,800 |
2″ | EE3-92 | 2″ | 9″ | 8,300 | 6,600 | 16,600 |
2″ | EE4-92 | 2″ | 12″ | 12,400 | 9,920 | 24,800 |
3″ | EE1-93 | 1 1/2″ | 9″ | 4,800 | 3,800 | 9,600 |
3″ | EE2-93 | 1 1/2″ | 12″ | 9,300 | 7,440 | 18,600 |
3″ | EE3-93 | 1 1/2″ | 12″ | 12,500 | 10,000 | 25,000 |
3″ | EE4-93 | 1 1/2″ | 18″ | 18,600 | 14,880 | 37,200 |
4″ | EE1-94 | 1 1/2″ | 12″ | 6,400 | 5,000 | 12,800 |
4″ | EE2-94 | 1 1/2″ | 12″ | 11,500 | 9,200 | 23,000 |
4″ | EE3-94 | 2″ | 12″ | 16,000 | 12,800 | 32,000 |
4″ | EE4-94 | 2″ | 18″ | 22,000 | 17,600 | 44,000 |
6″ | EE1-96 | 2″ | 14″ | 7,440 | 9,300 | 18,600 |
6″ | EE2-96 | 2″ | 14″ | 13,200 | 16,500 | 33,000 |
6″ | EE4-96 | 3″ | 20″ | 26,400 | 33,000 | 66,000 |
8″ | EE1-98 | 3″ | 18″ | 9,920 | 12,400 | 24,800 |
8″ | EE2-98 | 3″ | 18″ | 17,600 | 22,000 | 44,000 |
8″ | EE4-98 | 4″ | 24″ | 35,200 | 44,000 | 88,000 |
10″ | EE1-910 | 4″ | 22″ | 12,400 | 15,500 | 31,000 |
10″ | EE2-910 | 4″ | 22″ | 22,000 | 27,500 | 55,000 |
10″ | EE4-910 | 5″ | 28″ | 44,000 | 55,000 | 110,000 |
12″ | EE1-912 | 5″ | 26″ | 14,880 | 18,600 | 37,200 |
12″ | EE2-912 | 5″ | 26″ | 26,400 | 33,000 | 66,000 |
12″ | EE4-912 | 6″ | 32″ | 52,800 | 66,000 | 132,000 |

Cargo – Bridle Eye
Same purpose and use as CIE. More exonomical when a wide sling is needed but the load is less. Eyes are smaller (1″ width) to fit small hoist hooks.
Wider widths available on request.
Available in Nylon or Polyester Webbing. For Polyester Webbing add teh letter “P” to the Part No. (Example-CBE-63OP)
MIN. | *RATED CAPACITY | ||||
EYE | EYE | SLING | (LBS) | ||
WIDTH | PART NO. | WIDTH | LENGTH | LENGTH | BASKET HITCH |
6″ | CBE-680 | 1″ | 6″ | 3′ | 8000 |
8″ | CBE-880 | 1″ | 6″ | 3′ | 8000 |
12″ | CBE-1280 | 1″ | 12″ | 4′ | 8000 |
16″ | CBE-16100 | 1″ | 12″ | 4′ | 10000 |
18″ | CBE-18100 | 1″ | 12″ | 4′ | 10000 |
24″ | CBE-24100 | 1″ | 18″ | 5′ | 10000 |
*DO NOT EXCEED RATED CAPACITY |

Cargo – Integral Eye
Wide slings (6 to 24 inches or wider) for basket hitch only. for applications where a wide sling is needed for load stability, or protection of soft surfaces. Spreads the load over a greater surface area.
Wider widths available on request.
Available in Nylon or Polyester Webbing. For Polyester Webbing add teh letter “P” to the Part No. (Example-CIE2-X63P)
Width | Part Number | Eye Width | Eye Length | Rated Capacity (lbs)* | ||
Vertical | Choker | Vert. Basket | ||||
1″ | EE1-91 | 1″ | 9″ | 1,600 | 1,250 | 3,200 |
1″ | EE2-91 | 1″ | 9″ | 3,200 | 2,500 | 6,400 |
1″ | EE3-91 | 1″ | 9″ | 4,100 | 3,300 | 8,200 |
1″ | EE4-91 | 1″ | 12″ | 6,200 | 4,960 | 12,400 |
2″ | EE1-92 | 2″ | 9″ | 3,200 | 2,500 | 6,400 |
2″ | EE2-92 | 2″ | 9″ | 6,400 | 5,000 | 12,800 |
2″ | EE3-92 | 2″ | 9″ | 8,300 | 6,600 | 16,600 |
2″ | EE4-92 | 2″ | 12″ | 12,400 | 9,920 | 24,800 |
3″ | EE1-93 | 1 1/2″ | 9″ | 4,800 | 3,800 | 9,600 |
3″ | EE2-93 | 1 1/2″ | 12″ | 9,300 | 7,440 | 18,600 |
3″ | EE3-93 | 1 1/2″ | 12″ | 12,500 | 10,000 | 25,000 |
3″ | EE4-93 | 1 1/2″ | 18″ | 18,600 | 14,880 | 37,200 |
4″ | EE1-94 | 1 1/2″ | 12″ | 6,400 | 5,000 | 12,800 |
4″ | EE2-94 | 1 1/2″ | 12″ | 11,500 | 9,200 | 23,000 |
4″ | EE3-94 | 2″ | 12″ | 16,000 | 12,800 | 32,000 |
4″ | EE4-94 | 2″ | 18″ | 22,000 | 17,600 | 44,000 |
6″ | EE1-96 | 2″ | 14″ | 7,440 | 9,300 | 18,600 |
6″ | EE2-96 | 2″ | 14″ | 13,200 | 16,500 | 33,000 |
6″ | EE4-96 | 3″ | 20″ | 26,400 | 33,000 | 66,000 |
8″ | EE1-98 | 3″ | 18″ | 9,920 | 12,400 | 24,800 |
8″ | EE2-98 | 3″ | 18″ | 17,600 | 22,000 | 44,000 |
8″ | EE4-98 | 4″ | 24″ | 35,200 | 44,000 | 88,000 |
10″ | EE1-910 | 4″ | 22″ | 12,400 | 15,500 | 31,000 |
10″ | EE2-910 | 4″ | 22″ | 22,000 | 27,500 | 55,000 |
10″ | EE4-910 | 5″ | 28″ | 44,000 | 55,000 | 110,000 |
12″ | EE1-912 | 5″ | 26″ | 14,880 | 18,600 | 37,200 |
12″ | EE2-912 | 5″ | 26″ | 26,400 | 33,000 | 66,000 |
12″ | EE4-912 | 6″ | 32″ | 52,800 | 66,000 | 132,000 |
Products