Multi Leg Slings

Double Leg Sling

ROPE SIZE (IN.) RECOMMENDED MINIMUM LENGTH RATED CAPACITY IN TONS (2000 LBS) HARDWARE
STRAIGHT PULL 60° 45° 30° ALLOY OBLONG LINK ALLOY SLING HOOK
1/4″ 1’6″ 1.3 1.1 0.91 0.65 1/2″ 1 TON
5/16″ 1’8″ 2 1.7 1.4 1 1/2″ 1 TON
3/8″ 1’10” 2.9 2.5 2 1.4 5/8″ 1-1/2 TON
7/16″ 2’4″ 3.9 3.4 2.7 1.9 5/8″ 2 TON
1/2″ 2’6″ 5.1 4.4 3.6 2.5 3/4″ 3 TON
9/16″ 2’10” 6.4 5.5 4.5 3.2 1″ 3 TON
5/8″ 3’4″ 7.8 6.8 5.5 3.9 1″ 5 TON
3/4″ 3’8″ 11 9.7 7.9 5.6 1-1/4″ 7 TON
7/8″ 4’4″ 15 13 11 7.6 1-1/4″ 7 TON
1″ 5′ 20 17 14 9.8 1-1/2″ 11 TON
1 1/8″ 5’10” 24 21 17 12 1-1/2″ 15 TON
1 1/4″ 6’6″ 30 26 21 15 1-3/4″ 15 TON
1 3/8″ 7′ 36 31 25 18 2″ 22 TON
1 1/2″ 7’6″ 42 37 30 21 2″ 22 TON
1 3/4″ 9’2″ 57 49 40 28 2-1/4″ 30 TON

Two Leg Wire Rope Bridles

 

ROPE SIZE (IN.) RECOMMENDED MINIMUM LENGTH RATED CAPACITY IN TONS (2000 LBS) HARDWARE
STRAIGHT PULL 60° 45° 30° ALLOY OBLONG LINK ALLOY SLING HOOK
1/4″ 1’6″ 1.3 1.1 0.91 0.65 1/2″ 1 TON
5/16″ 1’8″ 2 1.7 1.4 1 1/2″ 1 TON
3/8″ 1’10” 2.9 2.5 2 1.4 5/8″ 1-1/2 TON
7/16″ 2’4″ 3.9 3.4 2.7 1.9 5/8″ 2 TON
1/2″ 2’6″ 5.1 4.4 3.6 2.5 3/4″ 3 TON
9/16″ 2’10” 6.4 5.5 4.5 3.2 1″ 3 TON
5/8″ 3’4″ 7.8 6.8 5.5 3.9 1″ 5 TON
3/4″ 3’8″ 11 9.7 7.9 5.6 1-1/4″ 7 TON
7/8″ 4’4″ 15 13 11 7.6 1-1/4″ 7 TON
1″ 5′ 20 17 14 9.8 1-1/2″ 11 TON
1 1/8″ 5’10” 24 21 17 12 1-1/2″ 15 TON
1 1/4″ 6’6″ 30 26 21 15 1-3/4″ 15 TON
1 3/8″ 7′ 36 31 25 18 2″ 22 TON
1 1/2″ 7’6″ 42 37 30 21 2″ 22 TON
1 3/4″ 9’2″ 57 49 40 28 2-1/4″ 30 TON

Three Leg Wire Rope Bridles

ROPE SIZE (IN.) RECOMMENDED MINIMUM LENGTH RATED CAPACITY IN TONS (2000 LBS) HARDWARE
STRAIGHT PULL 60° 45° 30° ALLOY OBLONG LINK ALLOY SLING HOOK
1/4″ 1’6″ 1.9 1.7 1.4 0.97 1/2″ 1 TON
5/16″ 1’8″ 3 2.6 2.1 1.5 1/2″ 1 TON
3/8″ 1’10” 4.3 3.7 3 2.2 3/4′ 1-1/2 TON
7/16″ 2’4″ 5.8 5 4.1 2.9 1″ 2 TON
1/2″ 2’6″ 7.6 6.6 5.4 3.8 1″ 3 TON
9/16″ 2’10” 9.6 8.3 6.8 4.8 1″ 3 TON
5/8″ 3’4″ 12 10 8.3 5.9 1″ 5 TON
3/4″ 3’8″ 17 15 12 8.4 1-1/4″ 7 TON
7/8″ 4’4″ 23 20 16 11 1-1/2″ 7 TON
1″ 5′ 29 26 21 15 1-3/4″ 11 TON
1 1/8″ 5’10” 36 31 26 18 2″ 15 TON
1 1/4″ 6’6″ 44 38 31 22 2″ 15 TON
1 3/8″ 7′ 53 46 38 27 2-1/4″ 22 TON
1 1/2″ 7’6″ 63 55 45 32 2-1/4″ 22 TON
1 3/4″ 9’2″ 85 74 60 42 2-3/4″ 30 TON

 

Four Leg Wire Rope Bridles

ROPE SIZE (IN.) RECOMMENDED MINIMUM LENGTH RATED CAPACITY IN TONS (2000 LBS) HARDWARE
STRAIGHT PULL 60° 45° 30° ALLOY OBLONG LINK ALLOY SLING HOOK
1/4″ 1’6″ 2.6 2.2 1.8 13 1/2″ 1 TON
5/16″ 1’8″ 4 3.5 2.8 2 3/4″ 1 TON
3/8″ 1’10” 5.7 5 4.1 2.9 3/4′ 1-1/2 TON
7/16″ 2’4″ 7.8 6.7 5.5 3.9 1″ 2 TON
1/2″ 2’6″ 10 8.8 7.1 5.1 1″ 3 TON
9/16″ 2’10” 13 11 9 6.4 1-1/4″ 3 TON
5/8″ 3’4″ 16 14 11 7.8 1-1/4″ 5 TON
3/4″ 3’8″ 22 19 16 11 1-1/2″ 7 TON
7/8″ 4’4″ 30 26 21 15 1-3/4″ 7 TON
1″ 5′ 39 34 28 20 2″ 11 TON
1 1/8″ 5’10” 48 42 34 24 2″ 15 TON
1 1/4″ 6’6″ 59 51 42 30 2-1/4″ 15 TON
1 3/8″ 7′ 71 62 50 36 2-1/2″ 22 TON
1 1/2″ 7’6″ 84 73 60 42 2-3/4″ 22 TON